Name | Data | CAS No | EC No | DNEL Inhalation [mg/m³] | Limit values | Remarks | ZVG | |||
---|---|---|---|---|---|---|---|---|---|---|
Set | local | systemic | TRGS 900 | MAK | EU |
Name | Data | CAS No | EG No | DNEL Inhalation [mg/m³] | Limit values | Remarks | ZVG | |||
---|---|---|---|---|---|---|---|---|---|---|
set | local | systematic | TRGS900 | MAK | EU | |||||
AA 15 | 1 | - | 10,4 | |||||||
AAA reaction product | 1 | 452-110-7 | 1,2 | |||||||
Acetaldoxime | 1 | 107-29-9 | 203-479-6 | 0,49 | 32430 | |||||
Acetalization product between glucose and C14 alcohol | 1 | 923-418-3 | 7,84 | |||||||
Acetalization product between Glucose and C16-18(even numbered)-alcohol | 1 | 927-870-2 | 33,6 | |||||||
Acetalization product between glucose and C20-22(even numbered)-alcohol | 1 | 923-835-0 | 33,6 | |||||||
Acetalization product beween glucose and 12-hydroxystearyl alcohol | 1 | 700-891-2 | 7,84 | |||||||
Acetalization products between glucose and C12/18(even numbered)alcohol | 1 | 923-908-7 | 33,6 | |||||||
3-Acetamido-5-amino-4-hydroxybenzenesufonic acid | 1 | 40306-75-0 | 254-879-2 | 13,157 | 141921 | |||||
4-Acetamidobenzenesulfonyl chloride | 1 | 121-60-8 | 204-485-1 | 14,693 | 17790 | |||||
4-Acetamidophenol | 1 | 103-90-2 | 203-157-5 | 12,006 | 24840 | |||||
Acetic acid | 1 | 64-19-7 | 200-580-7 | 25 | TRGS900 | MAK | EU | 11400 | ||
Acetic acid, chloro-, sodium salt, reaction products with 4,5-dihydro-2-undecyl-1H-imidazole-1-ethanol and sodium hydroxide | 1 | 68608-66-2 | 271-794-6 | 4,5 | ||||||
Acetic acid, oxo-, potassium salt, reaction products with ethylenediamine and para-hydroxybenzenesulfonic acid potassium salt, iron potassium salts | 1 | 462-490-6 | 11,8 | |||||||
Acetic acid, oxo-, sodium salt, reaction products with Ethylenediamine and Phenol, Iron sodium salts | 1 | 283-044-5 | 1,8 | |||||||
Acetic acid, oxo-, sodium salt, reaction products with cresol and ethylenediamine, iron sodium salts | 1 | 84539-53-7 | 283-041-9 | 8,8 | ||||||
Acetic acid, oxo-, sodium salt, reaction products with ethylenediamine and hydroxybenzenesulfonic acid monosodium salt, iron sodium salts | 1 | 84539-54-8 | 283-042-4 | 23,5 | ||||||
Acetic acid, 2-sulfo-, mono-C12-14(even numbered)-alkyl esters, sodium salt | 1 | 939-512-2 | 26,45 | |||||||
Acetic acid, 2,2',2''-(octylstannylidyne)tris(thio) tris-, triisooctyl ester | 1 | 27107-89-7 | 248-227-6 | 5,78 | TRGS900 | MAK | 490672 | |||
Acetic anhydride | 1 | 108-24-7 | 203-564-8 | 4,2 | 4,2 | TRGS900 | MAK | 12580 | ||
Acetoacetamide | 1 | 5977-14-0 | 227-774-4 | 0,292 | 18460 | |||||
2-Acetoacetoxyethyl methacrylate | 1 | 21282-97-3 | 244-311-1 | 35 | 35 | 132928 | ||||
1'-Acetonaphthone | 1 | 941-98-0 | 213-384-1 | 0,197 | 493827 | |||||
2'-Acetonaphthone | 1 | 93-08-3 | 202-216-2 | 146,93 | 492531 | |||||
Acetone | 1 | 67-64-1 | 200-662-2 | 1210 | TRGS900 | MAK | EU | 11230 | ||
2-Acetone, condensation product with Phenol | 1 | 931-252-8 | 2 | 2 | ||||||
2-Acetone reaction product with Phenol | 1 | 500-086-4 | 3,7 | |||||||
Acetone oxime | 1 | 127-06-0 | 204-820-1 | 0,35 | 32420 | |||||
Acetone oxime | 2 | 127-06-0 | 204-820-1 | 0,336 | 32420 | |||||
Acetonitrile | 1 | 75-05-8 | 200-835-2 | 68 | 68 | TRGS900 | MAK | EU | 13660 | |
Acetonitrile; Trifluoroborane | 1 | 690-796-1 | 0,74 | 0,74 | ||||||
Acetophenone | 1 | 98-86-2 | 202-708-7 | 22 | 22380 | |||||
N-Acetylhexanelactam | 1 | 1888-91-1 | 217-565-6 | 1,47 | ||||||
1-Acetyl-4-(4-hydroxyphenyl)piperazine | 1 | 67914-60-7 | 267-744-8 | 7,053 | ||||||
4-Acetylmorpholine | 1 | 1696-20-4 140864-97-7 | 216-913-4 | 24,5 | 110673 | |||||
1-(4-(Acetyloxy)-3-((acetyloxy)methyl)phenyl)ethanone | 1 | 921-042-4 | 4,9 | |||||||
2-((2-(Acetyloxy)-3-(1,1-dimethylethyl)-5-methylphenyl)methyl)-6-(1,1-dimethylethyl)-4-methylphenol | 1 | 41620-33-1 | 412-210-3 | 15 | 901267 | |||||
Acetylsalicylic acid | 1 | 50-78-2 | 200-064-1 | 19,5 | 491133 | |||||
Nα-Acetyl-DL-tryptophan | 1 | 87-32-1 | 201-739-3 | 411,4 | ||||||
Acid catalysed reaction products of 3,7-Dimethyl-2,6-octadienal in the presence of ethanol | 1 | 947-660-4 | 44,08 | 17,63 | ||||||
Acrolein | 1 | 107-02-8 | 203-453-4 | 0,2 | 0,2 | TRGS900 | EU | 13480 | ||
2-Acrylamido-2-methylpropanesulfonic acid | 1 | 15214-89-8 | 239-268-0 | 1 | 495097 | |||||
Acrylonitrile | 1 | 107-13-1 | 203-466-5 | 1,8 | Carcinogenic | 11410 | ||||
cis-2-(Acryloyloxy)ethyl hydrogen cyhexane-1,2-dicarboxylate | 1 | 57043-35-3 | 478-080-5 | 0,32 | ||||||
Activated Carbon - High Density Skeleton | 1 | 7440-44-0 | 931-328-0 | 1,84 | ||||||
Activated Carbon - Low Density Skeleton | 1 | 931-334-3 | 1,84 | |||||||
Addition product of Maleic anhydride, tall oil fatty acids, linseed oil and methanol | 1 | 926-195-0 | 164,5 | |||||||
Adipic acid | 1 | 124-04-9 | 204-673-3 | 5 | 264 | TRGS900 | MAK | 12050 | ||
Adipic acid, compd. with 1,6-hexanediamine (1:1) | 1 | 3323-53-3 | 222-037-3 | 10 | 28240 | |||||
Adipohydrazide | 1 | 1071-93-8 | 213-999-5 | 17,5 | 108476 | |||||
AERO 5100 PROMOTER | 1 | 434-440-3 | 0,494 | |||||||
Alanine | 1 | 56-41-7 338-69-2 302-72-7 | 200-273-8 | 226,2 | 12950 | |||||
β-Alanine | 1 | 107-95-9 | 203-536-5 | 23,509 | 531070 | |||||
beta-Alanine, N-C8-18-alkyl derivs., monopotassium salts | 1 | 90170-42-6 | 290-475-2 | 97,8 | ||||||
beta-Alanine, N-(2-carboxyethyl)-, N-coco alkyl derivs., disodium salts | 1 | 90170-43-7 | 290-476-8 | 980 | ||||||
β-Alanine, N-Coco alkyl derivates | 1 | 84812-94-2 | 284-219-9 | 2,63 | ||||||
Alcohols, C9-11, branched and linear, ethoxylated, sulfates, sodium salts | 1 | 500-465-4 | 175 | |||||||
Alcohols, C10-16, ethoxylated, sulfates, mono(hydroxyethyl)ammonium salts | 1 | 157627-92-4 | 500-343-0 | 175 | ||||||
Alcohols, C10-16, ethoxylated, sulfates, triethanolammonium salts | 1 | 157627-94-6 | 500-344-6 | 175 | ||||||
Alcohols, C16-18 and ethoxylated C16-18 , phosphates (10 moles ethoxylation) | 1 | 947-820-3 | 24,68 | |||||||
Alcohols, C9-11, branched and linear, ethoxylated (1-2.5 EO) | 1 | 160901-09-7 | 500-446-0 | 294 | ||||||
Alcohols, C12-13, branched and linear, ethoxylated | 1 | 500-457-0 | 294 | |||||||
Alcohols, C12-13, branched and linear, ethoxylated, sulphates, sodium salts (1<EO<2.5) | 1 | 500-513-4 | 175 | |||||||
Alcohols, C12-13, ethoxylates, 1-2.5 EO | 1 | 500-165-3 | 294 | |||||||
Alcohols, C12-14 | 1 | 80206-82-2 | 279-420-3 | 6,52 | 196,12 | |||||
Alcohols, C12-15, ethoxylated | 1 | 500-195-7 | 294 | |||||||
Alcohols, C13-15-branched and linear | 1 | 287-625-4 | 13,2 | |||||||
Alcohols, C16-18 | 1 | 67762-27-0 | 267-008-6 | 6,52 | 237,76 | |||||
Alcohols, C6-24, distn. residues | 1 | 310-080-1 | 73,47 | |||||||
Alcohols, C12-18(even numbered), ethoxylated | 1 | 68213-23-0 | 500-201-8 | 294 | ||||||
Alcohols, C12-14(even numbered), ethoxylated | 1 | 68439-50-9 | 500-213-3 | 294 | ||||||
Alcohols, C9-11 ethoxylated, < 2.5 EO | 1 | 614-482-0 | 294 | |||||||
Alcohols, C16-18 (even numbered), ethoxylated, < 2.5 EO | 1 | 939-518-5 | 294 | |||||||
Alcohols, C6-C8-(even numbered, linear)-ethoxylated (< 2,5 EO) | 1 | 800-182-9 | 4,4 | |||||||
Alcohols, C10-12 (even numbered), ethoxylated (1-2.5 EO) | 1 | 939-592-9 | 294 | |||||||
Alcohols, C16-18 (even numbered, C18-unsatd.), ethoxylated, and alcohols C20-22 (even numbered), sulfates, ammonium salts | 1 | 938-445-6 | 8,8 | |||||||
Alcohols, C12-14 (even-numbered), ethoxylated, magnesium salts, < 2.5 mol EO | 1 | 939-578-2 | 175 | |||||||
Alcohols, C18-unsatd and ethoxylated C18-unsatd., phosphates (5 moles ethoxylation) | 1 | 947-833-4 | 13,16 | |||||||
Alcohols, C12-14 (even numbered), ethoxylated (<=2.5 moles EO), sulfated, monoisopropanolamine salt | 1 | 932-185-7 | 175 | |||||||
Alcohols, C10-12 (even numbered), ethoxylated (1-2.5 EO), sulfated, sodium salts | 1 | 939-597-6 | 175 | |||||||
Alcohols, C12-14 (linear, even-numbered), ethoxylated, sulfates, ammonium salts, < 2.5 mol EO | 1 | 939-575-6 | 175 | |||||||
Alcohols, C12-18(even numbered), ethoxylated < 2.5 EO, sulfates, sodium salt | 1 | 68081-91-4 | 500-189-4 | 175 | ||||||
Alcohols, C12-14(even numbered), ethoxylated < 2.5 EO, sulfates, sodium salts | 1 | 68891-38-3 | 500-234-8 | 175 | ||||||
Alcohols, C8-10, ethoxylated, sulfates, sodium salts | 1 | 939-523-2 | 175 | |||||||
Alcohols, C16-18 and C18-unsatd., ethoxylated, sulfates, sodium salts | 1 | 500-345-1 | 175 | |||||||
Alcohols C9-11, ethoxylated (1-2,5 EO) sulphated, ammonium salts | 1 | 160901-27-9 | 500-464-9 | 175 | ||||||
Alcohols, C16-18 (even numbered) and C18 unsaturated, propoxylated, < 2.5 PO | 1 | 939-600-0 | 196 | |||||||
C18-C22 Alcohols (even numbered), reaction products with Maleic anhydride and Sodium bisulfite | 1 | 939-404-5 | 77,2 | |||||||
Alcohols, secondary C11-15, ethoxylated | 1 | 614-295-4 | 42,32 | |||||||
Alcohols, C16-18(even numbered) and C18 unsaturated, ethoxylated < 2.5 EO | 1 | 68920-66-1 | 500-236-9 | 294 | ||||||
Alcohols, C12-15-branched and linear | 1 | 90604-40-3 | 292-334-0 | 155 | 313 | |||||
Alkali salt of substituted aryl sulfonyl triazinyl amino hydroxy sulfonyl aryl diazo naphthalene sulfonate | 1 | - | 3,65 | |||||||
Alkaline distillation residues from epsilon-caprolactam | 1 | 938-820-4 | 1 | |||||||
Alkali salt of (diamino alkoxy sulfo aryl azo aryl) bisazo bis sulfonato ethylsulfonyl arylsulfonate | 1 | 475-300-1 | 23,51 | |||||||
Alkali salt of substituted amino alkyl sulfonyl aryl diazo naphthalene sulfonate | 1 | 432-080-1 | 58,8 | |||||||
Alkali salt of substituted sulfonyl aryl triazinyl amino amido aryl diazo naphthalene sulfonate | 1 | 474-870-9 | 14,58 | |||||||
Alkane C6-C8 (even numbered) 1-sulphonic acid, sodium salt | 1 | 939-625-7 | 30,32 | |||||||
C16-(branched), C20-(branched) and C24-(branched)-Alkanes | 1 | 700-992-1 | 29,4 | |||||||
C14-17 Alkanes, sec-mono- and disulfonic acids, phenyl esters | 1 | 701-257-8 | 6,5 | |||||||
Alkanol reaction products with bis(aminoalkyl(C=1~6))carbomonocycle, alkoxy(C=3~8)alkanol(C=2~7) and 2,4-TDI | 1 | 939-039-1 | 3,15 | |||||||
Alkaryl sulfonate magnesium salts | 1 | - | 17,63 | |||||||
Alkenes, C6-10, hydroformylation products, high-boiling | 1 | 271-230-9 | 16,75 | |||||||
Alkenes, C13-14, hydroformylation products, low boiling | 1 | 932-284-5 | 220 | |||||||
Alkenes, C7-9, hydroformylation products, distn. residues, heavy cracked fraction | 1 | 308-482-7 | 16,75 | |||||||
Alkenes, C11-14, hydroformylation products, distn. residues, reaction products with maleic anhydride and sodium bisulfite, sodium salts | 1 | 938-654-2 | 0,26 | |||||||
Alkenes, C11-12, hydroformylation products, low boiling | 1 | 932-235-8 | 220 | |||||||
Alkenes, C15-18 alpha-, sulfurized | 1 | 762-55-4 | 267-023-8 | 12 | ||||||
6-(C10-13-Alkenyl-(even and odd, branched, unsaturated)-2,5-dioxopyrrolidin-1-yl)hexanoic acid | 1 | 701-118-1 | 0,3 | |||||||
6-[3-(C12-C18)-Alkenyl(branched, unsaturated)-2,5-dioxopyrrolidin-1-yl]hexanoic acid | 1 | 701-162-1 | 0,3 | |||||||
N-(C16-C18)Alkyl(C16-C18)alkane-1-amine | 1 | 629-721-4 | 0,88 | |||||||
N-C16-18-Alkyl-(evennumbered) C18 unsaturated) propane-1,3-diamine | 1 | 629-719-3 | 0,0395 | |||||||
3-C12-14-(even numbered)-Alkylamido-N,N-dimethylpropan-1-amino oxide | 1 | 931-324-9 | 3,53 | |||||||
3-C12-18-(even numbered)-Alkylamido-N,N-dimethylpropan-1-amino oxide | 1 | 939-581-9 | 3,52 | |||||||
C16-18 (evennumbered), C18 unsaturated Alkylamine ethoxylated | 1 | 947-515-5 | 2,11 | |||||||
C16-18-(even numbered)-Alkylamine acetate | 1 | 800-526-8 | 0,38 | |||||||
C16-18-(even numbered, saturated and unsaturated)-Alkylamines | 1 | 627-034-4 | 1 | 0,38 | ||||||
C16-18-(even numbered, C18-unsaturated)-Alkylamines acetates | 1 | 1273322-47-6 | 817-198-7 | 0,38 | ||||||
(Z)-4-[C11-13 (branched) Alkylamino]-4-oxo-2-butenoic acid | 1 | 701-116-0 | 16,59 | |||||||
C8-18 Alkylampho(di)propionates | 1 | - | 30,6 | |||||||
Alkylated Naphthalene | 1 | - | 23,5 | |||||||
C16-18 (evennumbered, C18 unsaturated) Alkyl bis(2-hydroxyethyl) amine oxide | 1 | 2097729-23-0 | 825-356-1 | 1,48 | ||||||
C13-(branched)-Alkyl 3-(3,5-di-tert-butyl-4-hydroxyphenyl)propanoate | 1 | 700-397-7 | 7,05 | |||||||
C7-9-Alkyl 3-(3,5-di-trans-butyl-4-hydroxyphenyl)propionate, mixture of isomers | 1 | 125643-61-0 | 406-040-9 | 3 | 530836 | |||||
C7-9-Alkyl 3-(3,5-di-trans-butyl-4-hydroxyphenyl)propionate, mixture of isomers | 2 | 125643-61-0 | 406-040-9 | 6,6 | 530836 | |||||
C7-9-Alkyl 3-(3,5-di-trans-butyl-4-hydroxyphenyl)propionate, mixture of isomers | 4 | 125643-61-0 | 406-040-9 | 2,33 | 530836 | |||||
N-C16-C18(even numbered, C18 unsaturated)-Alkyl-N,N-dimethyl-C16-C18(even numbered, C18 unsaturated)-alkyl-1-aminium chloride | 1 | 1228186-17-1 | 638-747-5 | 13,5 | ||||||
C12-16-(even numbered)-Alkyl-dimethylammonium lactate | 1 | 700-421-6 | 1 | |||||||
N-Alkylester N-substituted heterocyclic diazo aryl amine | 1 | - | 15 | |||||||
5-(C11-C12 Alkyl, branched)-2-hydroxy-benzaldehyde oxime | 1 | 944-572-8 | 0,235 | |||||||
(4E)-4-(C13-C17)Alkylidene-3-(C12-C16)alkyloxetan-2-one | 1 | 939-401-9 | 1,2 | |||||||
2,2'-(C16-18 (evennumbered) Alkyl imino) diethanol | 1 | 620-539-0 | 2,11 | |||||||
Alkylnaphthalene | 1 | - | 23,5 | |||||||
3-((C9-11-iso,C10-rich) Alkyloxy)propan-1-amine | 1 | 939-485-7 | 4,9 | |||||||
3-((C9-11-iso,C10-rich) Alkyloxy)propan-1-amine acetate (1:1) | 1 | 939-448-5 | 4,9 | |||||||
C14-16-18 Alkyl phenol | 1 | 931-468-2 | 1,17 | |||||||
Alkyl phosphites | 1 | 424-820-7 | 1,76 | |||||||
Allyl phenoxyacetate | 1 | 7493-74-5 | 231-335-2 | 2,47 | ||||||
Allyl acetoacetate | 1 | 1118-84-9 | 214-269-9 | 9,521 | 493897 | |||||
Allylamine | 1 | 107-11-9 | 203-463-9 | 0,23 | 510030 | |||||
Allyl chloride | 1 | 107-05-1 | 203-457-6 | 1,1 | 24580 | |||||
Allyl (cyclohexyloxy)acetate | 1 | 68901-15-5 | 272-657-3 | 3,16 | ||||||
Allyl 3-cyclohexylpropionate | 1 | 2705-87-5 | 220-292-5 | 15 | 113282 | |||||
Allyl glycidyl ether | 1 | 106-92-3 | 203-442-4 | 0,954 | Carcinogenic | 18420 | ||||
Allyl heptanoate | 1 | 142-19-8 | 205-527-1 | 2,97 | 102642 | |||||
Allyl hexanoate | 1 | 123-68-2 | 204-642-4 | 15 | 102109 | |||||
Allyl isothiocyanate | 1 | 57-06-7 | 200-309-2 | 0,335 | 510357 | |||||
Allyl methacrylate | 1 | 96-05-9 | 202-473-0 | 1,47 | 39590 | |||||
4-(4-Allyloxy-benzenesulfonyl)-phenol | 1 | 97042-18-7 | 479-880-7 | 35,3 | ||||||
(2-Allyloxy-1,1-dimethyl-2-oxo-ethyl) 2-chloro-5-[3,6-dihydro-3-methyl-2,6-dioxo-4-(trifluoromethyl)-1(2H)-pyrimidin-1-yl]benzoate | 1 | 134605-64-4 | 603-837-5 | 0,13 | ||||||
2-Allyloxymethyl-2-ethylpropanediol | 1 | 682-11-1 | 211-662-7 | 7 | 106783 | |||||
S-Allyl O-pentyl dithiocarbonate | 1 | 2956-12-9 | 220-977-9 | 0,92 | 0,92 | |||||
Aluminium | 1 | 7429-90-5 | 231-072-3 | 3,72 | 3,72 | MAK | 7130 | |||
Aluminium | 2 | 7429-90-5 | 231-072-3 | 3,72 | MAK | 7130 | ||||
Aluminium, 4,5-dihydro-5-oxo-1-(4-sulfophenyl)-4-[(4-sulfophenyl)azo]-1H-pyrazole-3-carboxylic acid complex | 1 | 12225-21-7 | 235-428-9 | 1469,298 | 125490 | |||||
Aluminium, 6-hydroxy-5-[(4-sulfophenyl)azo]-2-naphthalenesulfonic acid complex | 1 | 15790-07-5 | 239-888-1 | 1,469 | 129194 | |||||
Aluminium magnesium sodium silicate | 1 | 12040-43-6 | 234-919-5 | 3 | 125056 | |||||
Aluminium magnesium vanadium oxide | 1 | 692-448-4 | 98,74 | |||||||
Aluminium silicate | 1 | 1335-30-4 | 215-628-2 | 3 | 109684 | |||||
Aluminium silicate | 1 | 1327-36-2 | 215-475-1 | 3 | 3 | 80380 | ||||
Aluminium ammonium sulfate | 1 | 7784-25-0 7784-26-1 | 232-055-3 | 71,1 | 4020 | |||||
Aluminium dihydrogen phosphate | 1 | 13530-50-2 | 236-875-2 | 12,99 | 126688 | |||||
Aluminium dihydrogen triphosphate | 1 | 13939-25-8 | 237-714-9 | 11,52 | ||||||
Aluminium fluoride | 1 | 7784-18-1 15098-87-0 | 232-051-1 | 0,047 | TRGS900 | MAK | EU | 3810 | ||
Aluminium hydroxide | 1 | 21645-51-2 | 244-492-7 | 10,76 | 10,76 | TRGS900 | MAK | 3800 | ||
Aluminium hydroxide chloride | 1 | 1327-41-9 | 215-477-2 | 20,2 | 491091 | |||||
Aluminium hydroxide chloride | 2 | 1327-41-9 | 215-477-2 | 16,4 | 491091 | |||||
Aluminium hypophosphite | 1 | 479-150-8 | 0,821 | |||||||
Aluminium magnesium carbonate hydroxide | 1 | 135752-28-2 | 943-434-4 | 490 | ||||||
Aluminium-magnesium-zinc-carbonate-hydroxide | 1 | 169314-88-9 | 423-570-6 | 245 | 536008 | |||||
Aluminium metaphosphate | 1 | 13776-88-0 | 237-415-3 | 3,59 | 4780 | |||||
Aluminium nitrate | 1 | 13473-90-0 7784-27-2 | 236-751-8 | 0,5 | 491034 | |||||
Aluminium nitride | 1 | 24304-00-5 | 246-140-8 | 0,034 | 0,47 | 4980 | ||||
Aluminium oxide | 1 | 1344-28-1 | 215-691-6 | 15,63 | 15,63 | TRGS900 | MAK | 1280 | ||
Aluminium oxide | 2 | 1344-28-1 | 215-691-6 | 15,63 | TRGS900 | MAK | 1280 | |||
Aluminium phosphate | 1 | 7784-30-7 | 232-056-9 | 4,98 | 4770 | |||||
Aluminium potassium sulfate | 1 | 10043-67-1 7784-24-9 | 233-141-3 | 13,05 | 5000 | |||||
Aluminium silicate and Titanium oxide matrix doted with Vanadium, Nickel and Antimony | 1 | 1266534-73-9 | 931-210-9 | 10 | 10 | |||||
Aluminium sodium silicate | 1 | 1344-00-9 | 215-684-8 | 4 | 3570 | |||||
Aluminium sulfate | 1 | 10043-01-3 17927-65-0 16828-11-8 7784-31-8 | 233-135-0 | 13,4 | 2320 | |||||
Aluminium sulfate | 2 | 10043-01-3 17927-65-0 16828-11-8 7784-31-8 | 233-135-0 | 3 | 3 | 2320 | ||||
Aluminium tribenzoate | 1 | 555-32-8 | 209-091-3 | 63 | ||||||
Aluminium tri-sec-butanolate | 1 | 2269-22-9 | 218-871-2 | 212 | 494196 | |||||
Aluminium tri-n-butylate | 1 | 3085-30-1 | 221-394-2 | 61 | 61 | 13420 | ||||
Aluminium triformate | 1 | 7360-53-4 | 230-898-1 | 3,7 | 496558 | |||||
Aluminium-tri-isopropoxide | 1 | 555-31-7 | 209-090-8 | 500 | 510031 | |||||
Aluminium trilactate | 1 | 18917-91-4 | 242-670-9 | 10,38 | 131541 | |||||
Aluminum acetylacetonate | 1 | 13963-57-0 | 237-741-6 | 1,544 | 495015 | |||||
Aluminum chloride hydroxide sulfate | 1 | 39290-78-3 | 254-400-7 | 44,5 | 141492 | |||||
Aluminum chloride hydroxide sulfate | 2 | 39290-78-3 | 254-400-7 | 40,1 | 141492 | |||||
Aluminum, dross | 1 | 273-708-2 | 4 | |||||||
Aluminum potassium fluoride [1] | 1 | 60304-36-1 14484-69-6 13775-52-5 | 262-153-1 | 0,14 | TRGS900 | MAK | EU | 148294 | ||
Aluminum zirconium chloride hydroxide | 1 | 57158-29-9 | 260-599-1 | 22,7 | 146928 | |||||
Ametryn | 1 | 834-12-8 | 212-634-7 | 0,621 | 510032 | |||||
Amides, C16-C18 (even numbered) | 1 | 931-695-7 | 979,53 | |||||||
Amides, C18 (saturated and unsaturated) | 1 | 938-869-1 | 979,53 | |||||||
Amides, C18, branched and linear | 1 | 942-773-5 | 17,63 | |||||||
Amides, C18 (unsaturated) | 1 | 931-801-1 | 979,53 | |||||||
Amides, C12-18(even-numbered) and C18(unsatd.), N,N-bis(hydroxyethyl) | 1 | 931-335-9 | 73,4 | |||||||
Amides, C12-18(even-numbered) and C18(unsatd.), N-hydroxyethyl | 1 | 931-338-5 | 73,4 | |||||||
Amides, C10-12 (even numbered) and C18 (unsaturated) alkyl, N,N-bis(hydroxyethyl) | 1 | 947-656-2 | 0,705 | |||||||
Amides, C18-unsatd., N,N-bis(hydroxyethyl) | 1 | 700-972-2 | 73,44 | |||||||
Amides, C8-18 (even numbered) and C18-unsatd., N, N-bis(hydroxyethyl) | 1 | 931-329-6 | 73,4 | |||||||
Amides, coco, N-[3-(dimethylamino)propyl], N-oxides | 1 | 68155-09-9 | 268-938-5 | 1,62 | ||||||
Amides, C18-unsatd., N-[3-(dimethylamine)propyl] | 1 | 800-353-8 | 14,67 | |||||||
Amides, C16-18 (even numbered), N-[(dimethylamino)propyl] | 1 | 940-123-5 | 1,7 | |||||||
Amides, C16-C18 (even) , N,N'-ethylenebis | 1 | 931-299-4 | 35,26 | |||||||
Amides, fatty acids C18 unsat, reaction products with polyethylene amines | 1 | 629-735-0 | 10 | |||||||
Amides, Fatty acids C18 unsaturated, reaction products with tetraethylenepentamine | 1 | 630-459-8 | 29 | |||||||
Amides, from diethylenetriamine and hydrogenated palm oil | 1 | 810-543-2 | 29,2 | |||||||
Amides, from C8-10-fatty acids and tetraethylenepentamine | 1 | 85029-55-6 | 285-080-7 | 29 | ||||||
Amides, C8-18 (even numbered) and C18-unsatd., N-(hydroxyethyl) | 1 | 931-330-1 | 73,4 | |||||||
Amides, C18-unsatd., N-hydroxyethyl | 1 | 947-890-5 | 12,3 | |||||||
Amides, C8-18(even-numbered) and C18(unsatd.), N-(2-hydroxypropyl) | 1 | 931-596-9 | 1,64 | |||||||
Amides, tall-oil fatty, N,N-di-Me | 1 | 68308-74-7 | 269-665-4 | 0,6 | ||||||
Amides, C16-18 and C18-unsatd., N,N-bis(hydroxyethyl) | 1 | 68603-38-3 | 271-653-9 | 73,44 | ||||||
Amides, vegetable-oil, N,N-bis(hydroxyethyl) | 1 | 68155-26-0 | 268-952-1 | 50 | ||||||
Amidinourea phosphate | 1 | 17675-60-4 | 241-659-6 | 16,4 | ||||||
Amines, C12-18-(even numbered) and C18-(unsaturated) alkyl | 1 | 701-068-0 | 1 | 0,38 | ||||||
Amines, C16-22-alkyl | 1 | 68037-92-3 | 268-215-4 | 0,07 | ||||||
Amines, C16-18-alkyl | 1 | 292-550-5 | 1 | 0,38 | ||||||
Amines, C16-18 and C18-unsatd. alkyl | 1 | 268-219-6 | 1 | 0,38 | ||||||
Amines, C12-14-tert-alkyl, mixed sec-butyl and isobutyl phosphates | 1 | 96690-34-5 | 306-227-4 | 0,11 | ||||||
Amines, N-C16-C18-alkyl-(evennumbered, C18 unsaturated) propane-1,3-diaminium di[(9Z)-octadec-9-enoate] | 1 | 800-362-7 | 0,29 | |||||||
Amines, C12-14-tert-alkyl, reaction products with O,O-di-C1-14-alkyl hydrogen phosphorodithioate | 1 | 71888-91-0 | 276-159-7 | 4,28 | ||||||
Amines, N-(C16-18 (even numbered) and C18-unsatd. alkyl) trimethylenedi-, ethoxylated(NLP) | 1 | 800-029-6 | 0,12 | |||||||
Amines, N-(C16-18 and C18 unsaturated alkyl) trimethylenedi-, diacetates | 1 | 800-153-0 | 0,2 | |||||||
Amines, C16-18-alkyldimethyl | 1 | 68390-97-6 | 269-915-2 | 1 | 1 | |||||
Amines, C12-18-alkyldimethyl | 1 | 68391-04-8 | 269-923-6 | 1 | 1 | |||||
Amines, C12-16-alkyldimethyl | 1 | 68439-70-3 | 270-414-6 | 1 | 1 | |||||
Amines, C12-14-alkyldimethyl | 1 | 84649-84-3 | 283-464-9 | 1 | 1 | |||||
Amines, C14-16 (even numbered)-alkyldimethyl, N-oxides | 1 | 938-679-9 | 6,2 | |||||||
Amines, C12-16 (even numbered)-alkyldimethyl, N-oxides | 1 | 938-774-5 | 6,2 | |||||||
Amines, C12-16 Alkyl dimethyl, reaction products with Ethyl chloroacetate, 2-(2-Aminoethylamino)ethanol and 2-Propenoic acid | 1 | 947-965-2 | 2,06 | |||||||
Amines, C12-18(even numbered)-alkyldimethyl, N-oxides | 1 | 931-341-1 | 6,2 | |||||||
Amines, C12-14 (even numbered)-alkyldimethyl, N-oxides | 1 | 931-292-6 | 6,2 | |||||||
Amines, C36-alkylenedi- | 1 | 68955-56-6 | 273-282-8 | 3,5 | ||||||
Amines, N-C16-18-alkyl (evennumbered) propane-1,3-diamine | 1 | 696-364-9 | 0,0395 | |||||||
